03 / WEB
Systems, not
pages.
KNOuX web engineering is organised by what the system has to do. No prices, no delivery windows, no client counts — those are agreed per project, not published as claims.
A site whose quality is mostly editorial discipline: a content model that survives reorganisations, an accessibility baseline that does not regress, and a build a non-specialist can safely update without breaking layout.
EXPLORE SYSTEM ↗What are you
building?
The answer determines the disciplines, the artefacts and the platform choice. Each system type below is a different shape of problem.
Institutional Website
A site whose quality is mostly editorial discipline: a content model that survives reorganisations, an accessibility baseline that does not regress, and a build a non-specialist can safely update without breaking layout.
EXPLORE SYSTEM- Content model
- Structuring what exists, naming what repeats, and deciding what the editor owns.
- Interface system
- Typography, spacing and component rules that hold across unpredictable content lengths.
- Accessibility
- Keyboard paths, contrast, focus order and screen-reader labels treated as build requirements.
- Delivery
- A build and hosting arrangement with a documented update path.
- Content model and page inventory
- Design token set and component library
- Accessible, tested build
- Update and ownership documentation
- Next.js for highly dynamic or multi-role sites
- WordPress where the editorial team needs a familiar admin
- How many people will publish, and how often?
- Does legal or compliance review apply to any of the content?
- Is there a design system already in place?
One vocabulary,
five divisions.
Capabilities are shared across the institution. A capability with a marker in more than one column can be delivered either way, and the choice is a scoping decision rather than a sales one.
VIEW CAPABILITY MATRIX
| Capability | Software | WordPress | Web | Growth | Creative |
|---|---|---|---|---|---|
| Corporate | |||||
| Corporate Websitecompany website / business site / corporate site | |||||
| E-Commerce | |||||
| E-Commerceonline store / shop / sell online | |||||
| Web | |||||
| Web Applicationweb app / saas app / custom application | |||||
| Web Art Directionart direction / editorial design / web design direction | |||||
| Customer | |||||
| Customer Portalclient portal / member area / customer login area | |||||
| Admin | |||||
| Admin Dashboardadmin panel / internal dashboard / reporting dashboard | |||||
| Booking | |||||
| Booking Systembooking / appointments / reservations | |||||
| Landing | |||||
| Landing Experiencelanding page / campaign page / single page site | |||||
| Performance | |||||
| Performance Auditsite is slow / speed up website / core web vitals | |||||
| Headless | |||||
| Headless Deliveryheadless wordpress / decoupled cms / nextjs frontend | |||||
| Internal | |||||
| Internal Toolsinternal tool / workflow tool / staff utility | |||||
| Theme | |||||
| Theme Systemwordpress theme / site design / theme | |||||
| Plugin | |||||
| Plugin Extensionwordpress plugin / extension / addon | |||||
| Block | |||||
| Block Librarygutenberg blocks / reusable blocks / block editor | |||||
| Starter | |||||
| Starter Foundationstarter site / template site / starter template | |||||
| Migration | |||||
| Migrationmove my wordpress site / migrate website / rehost | |||||
| Hardening | |||||
| Hardening & Securitywordpress hacked / secure my site / hardening | |||||
| Backup | |||||
| Backup & Recoverywordpress backup / site backup / restore my site | |||||
| Maintenance | |||||
| Maintenancemaintain my website / word press updates / care plan | |||||
| Google Advertisinggoogle ads / adwords / ppc | |||||
| Meta | |||||
| Meta Advertisingfacebook ads / instagram ads / meta ads | |||||
| Social | |||||
| Social Mediasocial media management / instagram / tiktok | |||||
| Social Contentsocial posts / reels / tiktok content | |||||
| Content | |||||
| Content Systemscontent marketing / blog / articles | |||||
| SEO | |||||
| SEOseo / rank on google / search engine | |||||
| Conversion | |||||
| Conversion Trackingtrack conversions / analytics setup / measurement | |||||
| Local | |||||
| Local Visibilitylocal seo / near me / google business profile | |||||
| Local Securityencrypt files / local security tool / privacy tool | |||||
| Campaign | |||||
| Campaign Strategymarketing strategy / campaign plan / acquisition plan | |||||
| Campaign Creativead creative / banner design / campaign design | |||||
| Optimization | |||||
| Optimization & Reportingoptimise campaigns / campaign reporting / reduce cost per lead | |||||
| Brand | |||||
| Brand Identitylogo / brand identity / visual identity | |||||
| UI | |||||
| UI / UX Architectureux design / ui design / user experience | |||||
| Motion | |||||
| Motionmotion design / animation / video animation | |||||
| Product | |||||
| Product Visualsproduct photography / product renders / product visuals | |||||
| Launch | |||||
| Launch Contentlaunch assets / launch campaign content / go to market assets | |||||
| Presentation | |||||
| Presentation Systemspitch deck / presentation design / slide deck | |||||
| Desktop | |||||
| Desktop Softwaredesktop app / windows app / mac app | |||||
| System | |||||
| System Maintenancepc maintenance / clean my pc / tune up computer | |||||
| Media | |||||
| Media Toolingvideo tool / recording tool / media tool | |||||
| Productivity | |||||
| Productivity Toolingproductivity tool / clipboard / file organization | |||||
| Engineering | |||||
| Engineering Toolingdeveloper tool / engineering tool / code tool | |||||
Indexed by
what it does.
Six system types cover most of what KNOuX builds. The index is the same set the selector above uses.
The short form.
One sentence on what each system type is for.
The same four
stages.
Whatever the system type, the work runs through the same engineering stages. The engineering page sets out what each one covers.